Department of Education
SAIFIA COLLEGE was established by Saifia Education Society in the year 1956 as a degree College with a primary objective of Imparting education, Training and Research.Since its inception as a primary school (Madarsa) the institution has flourished into a Degree College and subsequently into a PG College with high quality of research facilities.It has the honor of producing more than 250 Ph.D’s amongst thousands and thousands of graduates, post-graduates, research scholars and teachers in the field of Science, Arts, Commerce, Education and Law.
Saifia College of Science and Education offers Bachelor of Education (B.Ed.) Programme since 1970. The college is affiliated by Barkatullah University and the course is recognized by NCTE, New Delhi. It is a 2 year Teacher Training Programme including specialized courses in the discipline of education and related Practical/Field work and Internship. College offers smart classes, music, art & handicrafts classes, personality development classes and language development classes for trainee teachers and preparation classes for various competitive exams. College also organizes seminars, workshops and other activities related to course like plantation, exhibitions etc
Mandatory Disclosure
B. Ed. 100 Seats
Student Details NCTE B.Ed.1st sem 2019-2020 | |||||||||
S.No. | Student Name | DOB | Father Name | Mother Name | Gender | Caste | Village | City | State |
1 | Umesh Sahu | 07-05-90 | Mulchand Sahu | Tara Sahu | Male | OBC | silwani | Silwani | MADHYA PRADESH |
2 | Khurshid Ahmed Ansari | 06-08-93 | Munaf Ahmed Ansari | Rooma Ansari | Male | OBC | Ashok Nager | Chanderi | MADHYA PRADESH |
3 | Brajesh Kumar | 23/04/1992 | Jaypal | Rekha | Female | SC | Bhimpur | Betul | MADHYA PRADESH |
4 | Anam khan | 23/09/1998 | Mohd Asif khan | Ayesha Khan | Female | General | Lateri | Vidisha | MADHYA PRADESH |
5 | Mohamad khalid | 01-02-95 | Mohommad Majid | Farzana Begum | Male | OBC | Bhopal | Bhopal | MADHYA PRADESH |
6 | Dewanshi Ghorse | 27/02/1998 | Santosh Ghorse | Kamaliya Ghorse | Female | SC | Bhopal | Bhopal | MADHYA PRADESH |
7 | Nidhi Pandey | 07-11-98 | kunjal Prasad Pandey | Premvati Pandey | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
8 | Namra Azim | 17/07/1998 | Mohommad Azim | Shahida Azim | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
9 | Khadija Saleem | 24/08/1998 | Saleem khan | Nusrat khan | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
10 | Prathna Rajput | 11-06-96 | Imrat Singh Rajput | Parvati Rajput | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
11 | Mousumi Sarkar | 18/02/1989 | Babu Sarkar | Chaina Sarkar | Female | SC | Bhopal | Bhopal | MADHYA PRADESH |
12 | Priya Choudhary | 25/08/1990 | Hemant Kumar Choudhary | Rajni Choudhary | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
13 | Munira Jafri | 01-04-98 | Mujahid Jafri | Marzia Arif | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
14 | Simran Vidhani | 30-10-1997 | Purshottam Vidhani | Divya Vidhani | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
15 | Afeen Baksh | 17/06/1991 | Mehboob Baksh | Shahida Baksh | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
16 | Rafiya Akhtar | 07-08-89 | Naeem Akhtar | Farida Akhtar | Female | OBC | Bhopal | Bhopal | MADHYA PRADESH |
17 | Goutami Shetty | 29/01/1998 | Anil Shetty | Saraswati Shetty | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
18 | Nibha Kumari | 03-04-99 | Ram Dular Singh | kanchan Devi | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
19 | Shivanand Malviya | 03-05-97 | Jagdish Malviya | Usha Malviya | Male | OBC | Harda | Harda | MADHYA PRADESH |
20 | Pallavi Mokode | 15-11-1998 | Baburav | Premlata | Female | OBC | Betul | Betul | MADHYA PRADESH |
21 | Insisa Hasan | 09-01-98 | Zia-Ul-Hasan | Meher Bano | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
22 | Sarah Khan | 14-10-1997 | Rehan Khan | Sheeba Rehan | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
23 | Kosar Jahan | 01-07-89 | Yaqoob Ahned | Shahana Ahned | Female | General | Bhopal | Bhopal | MADHYA PRADESH |
24 | Fatima Bano | 27/2/1998 | Mohd Hussain | Yasmeen Bano | Female | General | Aliganj | Bhopal | MADHYA PRADESH |
25 | Akhansha Dubey | 30/8/1994 | Suresh Prasad Dubey | Ratna Dubey | F | GENRAL | Chandbarh | Bhopal | MADHYA PRADESH |
26 | Farha Naz | 13/01/1988 | mohd. yousuf khan | hashida bi | F | GENRAL | Bhoipura | Bhopal | MADHYA PRADESH |
27 | Asma Khan | 09-06-90 | Irshed Khan | Seema Bee | F | GENRAL | Mahatma Gandhi R/D | Lateri | MADHYA PRADESH |
28 | Firdous Qureshi | 24/3/1999 | Saleem Qureshi | Nasrat Qnuesrhi | F | GENRAL | Chachoda | Binaganj | MADHYA PRADESH |
29 | Sakina Hatim | 06-05-96 | kutbuddin | Zainab Kutbuddin | F | GENRAL | Aliganj | Bhopal | MADHYA PRADESH |
30 | Mantasha Ali | 25-03-1998 | Maqsoom Ali | Arefa Ali | F | GENRAL | Nizamuudin | Bhopal | MADHYA PRADESH |
31 | Sakina Kosar | 05-02-98 | Ali Kosar | Saleha Ali Kosar | F | GENRAL | Bhopal | Bhopal | MADHYA PRADESH |
32 | Seema Bhavedi | 14/5/1997 | Choorman Bhavedi | Smt.Phool Bai Bhavedi | F | ST | Harisinghouri | Mandla | MADHYA PRADESH |
33 | Mubarika Bano | 21/2/1993 | Liaquat Hussain | Zehra Tabassum | F | GENRAL | old Saifia Clg R/D | Bhopal | MADHYA PRADESH |
34 | Kirti chouskey | 02-01-94 | Raj Kumar Chouksey | Phoola Bai | F | OBC | Kurana | Hujur | MADHYA PRADESH |
35 | avinash chauhan | 16/3/1994 | Shambhunath | Lalita Chouhan | M | OBC | Bagsewaniya | Bhopal | MADHYA PRADESH |
36 | Bushra Khan | 22/7/1986 | Mujahid Khan | Toheed Fatma | F | General | Bhopal | Bhopal | MADHYA PRADESH |
37 | vikas Kumar | 04-03-92 | Poonam Singh | Kunwar Singh | M | SC | NIL | Lahar | MADHYA PRADESH |
38 | Momina Ashfaque | 25/9/1995 | Ashfaque Ahmed | Shaheen Ashfaque | F | General | karond | Bhopal | MADHYA PRADESH |
39 | Aparna Modak | 18/3/1994 | Nitish Modoke | Minali Modoke | F | OBC | Bhopal | Bhopal | MADHYA PRADESH |
40 | Mukesh singh lodhi | 07-03-86 | Purshottam Singh Lodhi | Suraj Bai | M | OBC | Shahapur | Sagar | MADHYA PRADESH |
41 | Pragati Vishwakarma | 15/8/1998 | Vishnu Prasad | Meena Bai | F | OBC | Shamshabad | Vidisha | MADHYA PRADESH |
42 | Prachi Jadhav | 29/06/1993 | Bhanudas Jadhav | Ranjana Jadhav | F | Genearl | 80 fit Road | Bhopal | MADHYA PRADESH |
43 | Hemlata Sharma | 01-01-84 | Rajesh Sharma | Ayodhya Vishwakarma | F | Genral | Airport Road | Bhopal | MADHYA PRADESH |
44 | Sabiha Kamaal Khan | 27/08/1995 | Kamaal Khan Kamaal | Latifa Bano | F | General | Airport Road | Bhopal | MADHYA PRADESH |
45 | Mariyam Sohail | 30/09/1995 | Sohail Ahmed | Sadaf Sohail | F | General | RAIT GHAT | Bhopal | MADHYA PRADESH |
46 | Zainab Vohra | 16/8/1990 | kaizer | farida | F | General | Chowki Imam | Bhopal | MADHYA PRADESH |
47 | Reshika Thakur | 15/6/1992 | Praveen Singh Thakur | Jyoti Thakur | F | General | Airport Road | Bhopal | MADHYA PRADESH |
48 | Jagannath Chaurasiya | 30/6/1998 | dinesh prasad | santra bai | M | OBC | | Bhopal | MADHYA PRADESH |
49 | Syed Sami Rizvi | 10/11/1990 | Syed Ezhar Rizvi | Naheed | M | General | Jahangirabad | Bhopal | MADHYA PRADESH |
50 | Aditi Garg | 04/11/1997 | Raj Kumar Garg | Sandhya | F | General | | Bhopal | MADHYA PRADESH |
51 | Swati Kushwaha | 17/01/2000 | Kashiram | Rashmi Kushwaha | F | OBC | Shamshabad | Vidisha | MADHYA PRADESH |
52 | Farha Ali | 30/9/1984 | Meer Azam Ali | Nahid Ali | F | General | DilKhusha Bagh | Bhopal | MADHYA PRADESH |
53 | Gayatri Malakar | 17/9/98 | Mangilal Malakar | Sunita | F | OBC | Khilchipur | Rajgarh | MADHYA PRADESH |
54 | Poonam Dudey | 01-06-94 | Rajendra Dubey | Jayvati | F | General | Budhi | Balaghat | MADHYA PRADESH |
55 | Anshual Bhargava | 10-08-98 | Maratuanjay Bargava | Hemlata | M | General | silwani | Raisen | MADHYA PRADESH |
56 | Neelu Mishra | 13/7/1991 | Brij Bihari Mishra | Veena Mishra | F | General | Ashoka Garden | Bhopal | MADHYA PRADESH |
57 | Saima Siddqui | 27/8/1992 | Abdul Baqul Siddiqui | Gajala Anjum | F | General | Jahangirabad | Bhopal | MADHYA PRADESH |
Infrastructure | ||||
SNo. | Particulars | Area ( in sq.meter ) | ||
1. | Total Build-up Area Mentioned in the Building Completion Certificate | 3550.49 | ||
2. | Health and Physical Education Resource Center | 142.52 | ||
3. | Principal Office | 35.48 | ||
4. | Staff Room | 29.72 | ||
5. | Administrative Office | 26.47 | ||
6. | Girls Common Room | 51.70 | ||
7. | Seminar Room | 122.07 | ||
8. | Canteen | 37.02 | ||
9. | Separate Toilet Facility For Boys | 4.64 | ||
10. | Separate Toilet Facility For Girls | 4.64 | ||
11. | Parking Space | 91.57 | ||
12. | Store Room | 27.87 | ||
13. | Multipurpose Play Field | 4046.86 | ||
14. | Multipurpose Hall | 130.06 | ||
15. | Library Cum-Reading Room | 342.34 | ||
16. | ICT Resource Center | 45.29 | ||
17. | Curriculum Laboratory | 54.99 | ||
18. | Art & Craft Resource Center | 38.69 | ||
19. | Teaching Learning Resource Center for Arts & Learn Experience | 28.79 |
Facilities Added During Last Quarter | ||||
SNo. | Particulars | Area ( in sq.meter ) | ||
1. | Library Cum-Reading Room | 342.34 | ||
3. | Curriculum Laboratory | 54.99 | ||
4. | Art & Craft Resource Center | 38.69 | ||
5. | Teaching Learning Resource Center for Arts & Learn Experience | 28.79 |
S.NO. | Name | Quantity |
---|---|---|
1. | Number of Books | 3960 |
2. | Number of Journals(...) | 09 |
3. | Number of Encyclopedia | 09 |
4. | Seating Capacity | 50 |
B.Ed. Programe
Saifia College of Science & Education offers Bachelor of Education (B.Ed.) program, which is both general and specialized, and meant for candidates desires of pursuing B.Ed. program in education on Full-Time basis.
The B.Ed. Course offered comprise of theory including specialized courses in the discipline of education and related practical/field work including internship.
Duration of Course:
B.Ed. program is of two year duration (Full-Time), having 4 Semesters.
Intake:
Intake is of 100 B.Ed. graduates
NOTE:-
- Registration/University enrollment fee for Rs.160/- will be charged for M.P board/BU passed out students.
- Registration/University enrollment fee for Rs.320/- will be charged for other boards or university passed out students.
Admission shall be given on the basis of merit marks obtained in the qualifying examination and/or entrance examination or any other selection process as per the policy of the state government.
Relaxation shall be given to eligible ST/ST/OBC/Other category, as per the rules of the Central/State Government.
Saifia College of Science and Education is one of the pioneer and oldest educational institutions of Madhya Pradesh. The College is established in 2.65 acres of land with more than 75,000 sq. ft. of built-up area. This includes Fully furnished Class rooms, Centralized Labs, Library, Canteen,Art and Craft Resource Room, Music Room, Seminar Hall, Play-ground, Open air auditorium, Common rooms, Recreational areas and ample guarded area for safe parking of vehicles.
ICT Lab
Psychology Lab
Science Lab
Language Lab
Music Room
Art and Craft Room
Seminar Hall
Library
Saifia College has a very spacious and rich Centralized library with all modern facilities available. It provides following facilities to students, staffs and Research Scholar. Library has dedicated B.Ed section in tune with the need of the course which includes
NCERT journal of Education
Journals from Indian Academy of Science
Journals from NCTE
- Separate seating provided for staffs and research scholars in study room.
- Facility of subject and general encyclopaedia in the library for students, staffs and research scholars.
- Reference section for study.
- Arrangement for reading periodicals and News Papers.
- Books issue and return facility for staffs and students.
- Facility of General and Departmental library for graduate and post graduate students.
- Availability of books of various topics such as Maths, Physics, Chemistry, Botany, Biotechnology, Zoology, Microbiology, Education Literature etc.
- A collection of about 22,000 books is available.
- Indian Modern Education (Bhatiya)
- Indian Education Review
- Journal of Indian Education
- School Science
- Primary Teacher
- PrathamikShikshak (Hindi)
- Journal of Bio-Science
- Journal of Genetics
- Proceeding Math-Science
1.Anveshika (Hindi)
2.TeacherPeer
3.Journal of Teaching Education
1.Comptition Success Review –Delhi
2.M.P.Sandesh -Bhopal
Total Journals and Magazines—-14
Education B.Ed, M.Ed.—–2400
Pedagogy of subject ——–1100
Research Methodology——110
Reference Book —————450
Total no.of Books=4060
Achievement of B.Ed. Department
1.Saifia College is an Exam center of seven B.Ed. Colleges
2. Best work award “Walk for Democracy” By Governor of MP (26/1/2019)
3. Poster Competition Organized by B.Ed. Department at College level “Walk for Democracy”. Poster (selected by collector for Banner)
6. B.Ed. 2018-Result-100%
7. Voting Awareness Program( Mehandi Competition , Drama/Nukkadnatak , Poster Making , Essay Competition)
8. Seven Days workshop on “What is B.Ed. Curriculum” Organized by Department of education for the first time in Bhopal
Regular Activities
- Group discussion classes- Every Day After Class
- Technology awareness programs-Every Wednesday
- Craft Classes –Every Friday
- Stress Management-Every Saturday
- Personality Development Classes-Every Saturday
- Presentation Skills Classes- last week of every month
- Health Awareness Classes –last week of every month
- Extra Classes for exam preparation
- Orientation Classes at the beginning of the Session.
Events
1.Eudcational Trip –Feb 2015
2.Music Workshop ( Indian classical music)-April 2017
3.Padhe Bhopal-10th sep2018
4.Electronic Voting Machine (EVM) Awareness-28th Sep 2018
5.VVPAT (Voter Verifiable Paper Audit Trail )-28th Sep 2018
6.Swatch BharatAbhiyan- 08th Oct2018
7.World Food Day – 16thOct 2018
8.MahatamaGhandhi 150th century celebration :Poster making on Ghandhi thoughts.-25th Oct 2018
9.Mehandi Competition-25th Oct2018
10.Carriers Guidance-26th October 2018
11. Bhopal Will Run-11th Nov 2018
12.Walk for Democracy-26th Jan 2019
13.Walk for democracy-7thAp 2019
14.InternationalYoga day- 21st July 2019
Result( last 3 sessions )
SNo. | Session | Result |
1. | 2015-2017 | 99% |
2. | 2016-2018 | 95% |
3. | 2017-2019 | 100% (till 3 rd Sem) |
4. | 2019-2021 | 98% (1 st Sem) |
National Unity Day organized by Saifia College of Science and Education, Bhopal
Saifia College of Science and Education celebrated National Unity Day on 31st Oct 2019. Various programs i.e.- pleadge taking ceremony, debate, run for unity etc were organized under the guidance of the college secretary Mr. Zainuddin Shah, Director Dr. Hasan Abbas, Registrar Mr. Sadiq Ali, Principal Saifia Science College Dr. Shariq Ali, Principal Saifia College of Education Dr. Neelu Sameer. All the students and teachers took pledge to stand for unity and integrity of the nation. They discussed and shared the role of Sardar Patel and his struggle to establish our harmonious society. B.Ed. Students Mausmi Sarkar, Alefiyah Naib, Abhilasha Kumari stood first, second, and third respectively in debate competition.
History of Bhoj
(M.P. Bhoj (Open) University) Study center
M.P.Bhoj(Open) University started it Study Center in SaifiaCollege of Science and Education from the year 2007. The study center provides tuition classes for one month and also conducts CCE Exam along with theory and practical exams with 100% result.
B.Ed(ODL),B.Ed(GEDE)
It’s a 2 year Teacher Training Programme (yearly course), including specialized courses in the discipline of education and related practicals. The College also offers Smart classes, plantations, handicrafts, music classes, personality development classes for trainee teachers, language development classes.
Acheivements
1.Language development Classes
2.Music Classes
3.Personality Development Classes
4.Plantation
5.Craft Classes
Results
SNo. | Session | Result |
1. | 2016-2017 | 100% |
2. | 2017-2018 | 98% |
3. | 2018-2019 | 99% |
Placements Records
Md.Aslam
(Assist. Prof in Patel Group)
Ms.Afrin Khan
(M.P.Poice)
Anupama Saxena
(B.TV.News)
MS.Devika Dubey
(Assist Prof. Saifia College)
EX-Students/Alumni
Shahjahan Farooqui( Advocate ,High Court)
Mrs. Zareena Imran (Govt school Head mistress)
Mrs. Shaleha Khan (Assistant Prof)
Mr. Hasan Abbas (Principal, Saifiacollege )
Mrs. Yasmeen Parveen (Assistant Prof)
Arif Aqueel (Cabinet Minister)
Shumaila Khan (Govt school Principal )
Mrs. Razia (Govt school teacher)
Ayesha khan (Assistant Prof)
Mrs. Aatika Jasnavi (Govt school teacher)